This new additional allocation is NOT a Replacement to the existing prefix that are currently use, that is : '010', '012', '013', '014', '016', '017', '018', '019'. The 7 Digit mobile numbers subscribers will continue using their existing number without any changes.
The used of the new prefix '011' is effective from 15th December 2010 and will be shared the all current existing service providers.
Distribution of the New “011” Prefix with 8-Digit Telephone Numbers
Public Cellular Service providers Prefix 8-Digit Tel. Number| Packet One Networks (M) Sdn Bhd | 011 | 10 00 00 00 – 10 49 99 99 |
| REDtone Market Sdn Bhd | 011 | 10 50 00 00 – 10 99 99 99 |
| U Mobile Sdn Bhd | 011 | 11 00 00 00 – 11 49 99 99 |
| Maxis Mobile Services Sdn Bhd | 011 | 12 00 00 00 – 12 49 99 99 |
| XOX Com Sdn Bhd | 011 | 13 00 00 00 – 13 49 99 99 |
| Baraka Telecom Sdn Bhd | 011 | 13 50 00 00 – 13 99 99 99 |
| Tune Talk Sdn Bhd | 011 | 15 00 00 00 – 15 49 99 99 |
| Digi Telecommunications Sdn Bhd | 011 | 16 00 00 00 – 16 49 99 99 |
| YTL Communications Sdn Bhd | 011 | 17 00 00 00 – 17 49 99 99 |
| Telekom Malaysia Berhad | 011 | 18 00 00 00 – 18 49 99 99 |
| Celcom Axiata Berhad | 011 | 19 00 00 00 – 18 49 99 99 |
No comments:
Post a Comment